ANZ Credit Card: ANZ Gold Visa
| Product Information |
| Product | ANZ Gold Visa |
| Institution | ANZ |
| Apply Online | Apply |
| Free Days | 55 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 2.00% |
| Minimum Repayment ($) | 10.00% |
| Card Type | Credit Card |
| Card Level | Gold |
| Card Brand | Visa |
| Purchase Rate | 19.24% |
| Cash Rate | 19.24% |
| Intro Rate | 7.99% |
| Intro Term | 6months |
| Rewards Program | - |
| Additional Cardholders | - |
| Purchase Insurance | Yes |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| Annual Fee | $87.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $35.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $35.00 |
- Home
- ANZ Credit Card: ANZ Gold Visa