For a Quote call 1300 793 143
8am - 8pm Weekdays, 8am - 5pm Saturday
| Credit Card Details | |
| Institution | ANZ |
| Apply Online | - |
| Free Days | 0 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 0.00% |
| Minimum Repayment ($) | $0.00 |
| Card Type | Debit Card |
| Card Level | Standard |
| Card Brand | Visa |
| Credit Card Rates | |
| Purchase Rate | 0.00% |
| Cash Rate | 0.00% |
| Intro Rate | - |
| Intro Term | - |
| Balance Transfer Rate | - |
| Balance Transfer Term | - |
| Credit Card Features | |
| Rewards Program | - |
| Additional Cardholders | - |
| Purchase Insurance | No |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | No |
| Overseas ATM | Yes |
| Credit Card Fees | |
| Annual Fee | $72.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $0.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $0.00 |