Keep it simple with ANZ First Visa.
Just the essentials in one card. Enjoy the freedom to make everyday purchases, pay bills or deal with that unexpected expense, without paying for extras you don't need.
ANZ First Visa: the choice is simple
Apply for ANZ First Visa Credit Card today!
| Credit Card Details | |
| Institution | ANZ |
| Apply Online | Apply |
| Free Days | 44 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 2.00% |
| Minimum Repayment ($) | $10.00 |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | Visa |
| Credit Card Rates | |
| Purchase Rate | 18.99% |
| Cash Rate | 20.74% |
| Intro Rate | - |
| Intro Term | - |
| Balance Transfer Rate | 7.99% |
| Balance Transfer Term | 6 months |
| Credit Card Features | |
| Rewards Program | - |
| Additional Cardholders | - |
| Purchase Insurance | Yes |
| Extended Warranty | Yes |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| Credit Card Fees | |
| Annual Fee | $0.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $35.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $35.00 |