ANZ Credit Card: Frequent Flyer Visa
| Product Information |
| Product | Frequent Flyer Visa |
| Institution | ANZ |
| Apply Online | Apply |
| Free Days | 44 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 2.00% |
| Minimum Repayment ($) | 10.00% |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | Visa |
| Purchase Rate | 19.99% |
| Cash Rate | 19.99% |
| Intro Rate | 2.90% |
| Intro Term | 12months |
| Rewards Program | Yes |
| Additional Cardholders | - |
| Purchase Insurance | - |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| Annual Fee | $40.00 |
| Rewards Program Fee | $55.00 |
| Late Payment Fee | $35.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $35.00 |
- Home
- ANZ Credit Card: Frequent Flyer Visa