ANZ Credit Card: Low Rate MasterCard
| Product Information |
| Product | Low Rate MasterCard |
| Institution | ANZ |
| Apply Online | Apply |
| Free Days | 55 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 2.00% |
| Minimum Repayment ($) | 10.00% |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | MasterCard |
| Purchase Rate | 12.41% |
| Cash Rate | 20.41% |
| Intro Rate | 0.00% |
| Intro Term | 6months |
| Rewards Program | - |
| Additional Cardholders | - |
| Purchase Insurance | - |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| Annual Fee | $58.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $35.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $35.00 |
- Home
- ANZ Credit Card: Low Rate MasterCard