BankWest Credit Card: Visa Classic
| Product Information |
| Product | Visa Classic |
| Institution | BankWest |
| Apply Online | - |
| Free Days | 55 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 2.00% |
| Minimum Repayment ($) | 20.00% |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | Visa |
| Purchase Rate | 19.74% |
| Cash Rate | 20.49% |
| Intro Rate | 0.00% |
| Intro Term | 0months |
| Rewards Program | Yes |
| Additional Cardholders | - |
| Purchase Insurance | - |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| Annual Fee | $29.00 |
| Rewards Program Fee | $16.00 |
| Late Payment Fee | $35.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $30.00 |
- Home
- BankWest Credit Card: Visa Classic