BOQ Low Rate Visa Credit Card - a low rate credit card that offers a great low rate on purchases and up to 55 interest free days.
For more information check BOQ Low Rate Credit Card website...
| Credit Card Details | |
| Institution | BOQ |
| Apply Online | Apply |
| Free Days | 55 |
| Minimum Limit | - |
| Maximum Limit | $20000.00 |
| Minimum Repayment (%) | - |
| Minimum Repayment ($) | - |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | Visa |
| Credit Card Rates | |
| Purchase Rate | 13.49% |
| Cash Rate | 21.49% |
| Intro Rate | 0.00% |
| Intro Term | 3 months |
| Balance Transfer Rate | 0.00% |
| Balance Transfer Term | 3 months |
| Credit Card Features | |
| Rewards Program | No |
| Additional Cardholders | Yes |
| Purchase Insurance | No |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | No |
| Overseas ATM | Yes |
| Credit Card Fees | |
| Annual Fee | $55.00 |
| Rewards Program Fee | - |
| Late Payment Fee | $10.00 |
| Foreign Exchange Fee | - |
| Over the Limit Fee | - |