Citibank Credit Card: BP Mastercard
| Product Information |
| Product | BP Mastercard |
| Institution | Citibank |
| Apply Online | Apply |
| Free Days | 55 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 2.00% |
| Minimum Repayment ($) | 30.00% |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | MasterCard |
| Purchase Rate | 19.89% |
| Cash Rate | 19.89% |
| Intro Rate | 2.90% |
| Intro Term | 12months |
| Rewards Program | Yes |
| Additional Cardholders | - |
| Purchase Insurance | Yes |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| Annual Fee | $79.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $10.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $40.00 |
- Home
- Citibank Credit Card: BP Mastercard