Citibank Credit Card: Cash Back Card
| Product Information |
| Product | Cash Back Card |
| Institution | Citibank |
| Apply Online | - |
| Free Days | 55 |
| Minimum Limit | $0.00 |
| Maximum Limit | $20000.00 |
| Minimum Repayment (%) | 2.00% |
| Minimum Repayment ($) | 30.00% |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | Visa |
| Purchase Rate | 20.74% |
| Cash Rate | 20.74% |
| Intro Rate | 0.00% |
| Intro Term | 0months |
| Rewards Program | Yes |
| Additional Cardholders | - |
| Purchase Insurance | - |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| Annual Fee | $69.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $10.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $40.00 |
- Home
- Citibank Credit Card: Cash Back Card