| Product Information | |
|---|---|
| DETAILS | |
| Product | Personal Credit - Visa Debit |
| Institution | Citibank |
| Apply Online | Apply |
| Free Days | 0 |
| Minimum Limit | $5000.00 |
| Maximum Limit | $25000.00 |
| Minimum Repayment (%) | 2.75% |
| Minimum Repayment ($) | 30.00% |
| Card Type | Debit Card |
| Card Level | Standard |
| Card Brand | Visa |
| RATES | |
| Purchase Rate | 14.99% |
| Cash Rate | 14.99% |
| Intro Rate | 0.00% |
| Intro Term | 0months |
| FEATURES | |
| Rewards Program | - |
| Additional Cardholders | - |
| Purchase Insurance | Yes |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| FEES | |
| Annual Fee | $69.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $30.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $40.00 |

