Commonwealth Bank Credit Card: Awards Card
| Product Information |
| Product | Awards Card |
| Institution | Commonwealth Bank |
| Apply Online | Apply |
| Free Days | 55 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 1.50% |
| Minimum Repayment ($) | 25.00% |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | MasterCard / Visa |
| Purchase Rate | 20.14% |
| Cash Rate | 20.74% |
| Intro Rate | 0.00% |
| Intro Term | 0months |
| Rewards Program | Yes |
| Additional Cardholders | - |
| Purchase Insurance | - |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| Annual Fee | $59.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $25.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $25.00 |
- Home
- Commonwealth Bank Credit Card: Awards Card