Commonwealth Bank Credit Card: Low Fee Card
| Product Information |
| Product | Low Fee Card |
| Institution | Commonwealth Bank |
| Apply Online | Apply |
| Free Days | 55 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 1.50% |
| Minimum Repayment ($) | 25.00% |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | MasterCard / Visa |
| Purchase Rate | 19.39% |
| Cash Rate | 20.74% |
| Intro Rate | 5.99% |
| Intro Term | 5months |
| Rewards Program | - |
| Additional Cardholders | - |
| Purchase Insurance | - |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| Annual Fee | $24.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $25.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $25.00 |
- Home
- Commonwealth Bank Credit Card: Low Fee Card