Commonwealth Bank Credit Card: Platinum Credit Card
| Product Information |
| Product | Platinum Credit Card |
| Institution | Commonwealth Bank |
| Apply Online | Apply |
| Free Days | 55 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 1.50% |
| Minimum Repayment ($) | 25.00% |
| Card Type | Credit Card |
| Card Level | Platinum |
| Card Brand | MasterCard |
| Purchase Rate | 20.14% |
| Cash Rate | 20.74% |
| Intro Rate | 0.00% |
| Intro Term | 0months |
| Rewards Program | Yes |
| Additional Cardholders | - |
| Purchase Insurance | Yes |
| Extended Warranty | Yes |
| Travel Insurance | Yes |
| Loan Discount | - |
| Overseas ATM | Yes |
| Annual Fee | $200.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $25.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $25.00 |
- Home
- Commonwealth Bank Credit Card: Platinum Credit Card