| Product Information | |
|---|---|
| DETAILS | |
| Product | Coles Myer Source MasterCard |
| Institution | GE Money |
| Apply Online | - |
| Free Days | 62 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 2.22% |
| Minimum Repayment ($) | 0.00% |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | MasterCard |
| RATES | |
| Purchase Rate | 20.25% |
| Cash Rate | 20.25% |
| Intro Rate | 0.00% |
| Intro Term | 0months |
| FEATURES | |
| Rewards Program | Yes |
| Additional Cardholders | - |
| Purchase Insurance | Yes |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| FEES | |
| Annual Fee | $0.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $30.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $20.00 |

