| Product Information | |
|---|---|
| DETAILS | |
| Product | Velocity Gold Card with Rewards |
| Institution | National Australia Bank |
| Apply Online | - |
| Free Days | 44 |
| Minimum Limit | $5000.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 2.50% |
| Minimum Repayment ($) | 10.00% |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | Visa |
| RATES | |
| Purchase Rate | 19.99% |
| Cash Rate | 19.99% |
| Intro Rate | 0.00% |
| Intro Term | 0months |
| FEATURES | |
| Rewards Program | Yes |
| Additional Cardholders | - |
| Purchase Insurance | Yes |
| Extended Warranty | Yes |
| Travel Insurance | Yes |
| Loan Discount | - |
| Overseas ATM | Yes |
| FEES | |
| Annual Fee | $150.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $30.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $25.00 |

