National Australia Bank Credit Card: Gold Card
| Product Information |
| Product | Gold Card |
| Institution | National Australia Bank |
| Apply Online | - |
| Free Days | 44 |
| Minimum Limit | $5000.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 2.50% |
| Minimum Repayment ($) | 10.00% |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | MasterCard / Visa |
| Purchase Rate | 19.49% |
| Cash Rate | 19.49% |
| Intro Rate | 0.00% |
| Intro Term | 0months |
| Rewards Program | Yes |
| Additional Cardholders | - |
| Purchase Insurance | Yes |
| Extended Warranty | Yes |
| Travel Insurance | Yes |
| Loan Discount | - |
| Overseas ATM | Yes |
| Annual Fee | $90.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $30.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $25.00 |
- Home
- National Australia Bank Credit Card: Gold Card