For a Quote call 1300 793 143
8am - 8pm Weekdays, 8am - 5pm Saturday
| Credit Card Details | |
| Institution | NAB |
| Apply Online | - |
| Free Days | 55 |
| Minimum Limit | $500.00 |
| Maximum Limit | - |
| Minimum Repayment (%) | 2.50% |
| Minimum Repayment ($) | $10.00 |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | Visa |
| Credit Card Rates | |
| Purchase Rate | 10.99% |
| Cash Rate | 19.99% |
| Intro Rate | - |
| Intro Term | - |
| Balance Transfer Rate | 0.00% |
| Balance Transfer Term | 6 months |
| Credit Card Features | |
| Rewards Program | No |
| Additional Cardholders | Yes |
| Purchase Insurance | No |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | No |
| Overseas ATM | Yes |
| Credit Card Fees | |
| Annual Fee | $49.00 |
| Rewards Program Fee | - |
| Late Payment Fee | $30.00 |
| Foreign Exchange Fee | - |
| Over the Limit Fee | - |