| Product Information | |
|---|---|
| DETAILS | |
| Product | Gold Low Rate Credit Card |
| Institution | St George Bank Ltd |
| Apply Online | Apply |
| Free Days | 55 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 2.00% |
| Minimum Repayment ($) | 10.00% |
| Card Type | Credit Card |
| Card Level | Gold |
| Card Brand | Visa |
| RATES | |
| Purchase Rate | 14.25% |
| Cash Rate | 18.25% |
| Intro Rate | 0.00% |
| Intro Term | 0months |
| FEATURES | |
| Rewards Program | Yes |
| Additional Cardholders | - |
| Purchase Insurance | Yes |
| Extended Warranty | Yes |
| Travel Insurance | Yes |
| Loan Discount | No |
| Overseas ATM | Yes |
| FEES | |
| Annual Fee | $79.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $35.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $30.00 |

