St George Bank Ltd Credit Card: No Annual Fee
| Product Information |
| Product | No Annual Fee |
| Institution | St George Bank Ltd |
| Apply Online | Apply |
| Free Days | 0 |
| Minimum Limit | $500.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 2.00% |
| Minimum Repayment ($) | 10.00% |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | MasterCard / Visa |
| Purchase Rate | 18.75% |
| Cash Rate | 18.75% |
| Intro Rate | 0.00% |
| Intro Term | 0months |
| Rewards Program | Yes |
| Additional Cardholders | - |
| Purchase Insurance | - |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| Annual Fee | $0.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $35.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $30.00 |
- Home
- St George Bank Ltd Credit Card: No Annual Fee