St.George Gold Low Rate Credit Card - a gold credit card with gold benefits at a low annual fee, currently $79.
Choose between a Gold Low Rate Visa Card and a Gold Low Rate MasterCard®. Minimum credit limits apply.
For more information visit St.George Gold Low Rate Credit Card page.
| Credit Card Details | |
| Institution | St.George Bank |
| Apply Online | Apply |
| Free Days | 55 |
| Minimum Limit | $1000.00 |
| Maximum Limit | - |
| Minimum Repayment (%) | - |
| Minimum Repayment ($) | - |
| Card Type | Credit Card |
| Card Level | Gold |
| Card Brand | MasterCard / Visa |
| Credit Card Rates | |
| Purchase Rate | 15.99% |
| Cash Rate | 20.24% |
| Intro Rate | - |
| Intro Term | - |
| Balance Transfer Rate | - |
| Balance Transfer Term | - |
| Credit Card Features | |
| Rewards Program | No |
| Additional Cardholders | Yes |
| Purchase Insurance | Yes |
| Extended Warranty | Yes |
| Travel Insurance | Yes |
| Loan Discount | No |
| Overseas ATM | Yes |
| Credit Card Fees | |
| Annual Fee | $79.00 |
| Rewards Program Fee | - |
| Late Payment Fee | - |
| Foreign Exchange Fee | - |
| Over the Limit Fee | - |