Suncorp Platinum Card - Earn 2 reward points per $1 spent for the first 6 months (up to 50,000 points) with an extensive choice of Suncorp Bank Rewards. Plus enjoy the freedom and luxury of exclusive privileges.
Fore more information please visit Suncorp Platinum Credit Card webpage...
| Credit Card Details | |
| Institution | Suncorp Bank |
| Apply Online | - |
| Free Days | 55 |
| Minimum Limit | $5000.00 |
| Maximum Limit | $30000.00 |
| Minimum Repayment (%) | - |
| Minimum Repayment ($) | - |
| Card Type | Credit Card |
| Card Level | Platinum |
| Card Brand | Visa |
| Credit Card Rates | |
| Purchase Rate | 20.74% p.a. |
| Cash Rate | 20.74% p.a. |
| Intro Rate | - |
| Intro Term | - |
| Balance Transfer Rate | 1.90% p.a. |
| Balance Transfer Term | 9 months |
| Credit Card Features | |
| Rewards Program | Yes |
| Additional Cardholders | Yes |
| Purchase Insurance | Yes |
| Extended Warranty | Yes |
| Travel Insurance | Yes |
| Loan Discount | No |
| Overseas ATM | Yes |
| Credit Card Fees | |
| Annual Fee | $199.00 |
| Rewards Program Fee | - |
| Late Payment Fee | - |
| Foreign Exchange Fee | - |
| Over the Limit Fee | - |