The Suncorp Standard Credit Card gives you low rate of 12.74% p.a. on retail purchases and 50% off the annual fee for the first year, with no interest free days.
Please visit Suncorp Standard Credit Card webpage for more information...
| Credit Card Details | |
| Institution | Suncorp Bank |
| Apply Online | Apply |
| Free Days | 0 |
| Minimum Limit | $2000.00 |
| Maximum Limit | $25000.00 |
| Minimum Repayment (%) | 2.00% |
| Minimum Repayment ($) | $10.00 |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | Visa |
| Credit Card Rates | |
| Purchase Rate | 12.74% p.a. |
| Cash Rate | 21.99% p.a. |
| Intro Rate | - |
| Intro Term | - |
| Balance Transfer Rate | - |
| Balance Transfer Term | - |
| Credit Card Features | |
| Rewards Program | No |
| Additional Cardholders | Yes |
| Purchase Insurance | No |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | No |
| Overseas ATM | Yes |
| Credit Card Fees | |
| Annual Fee | $55.00 |
| Rewards Program Fee | - |
| Late Payment Fee | - |
| Foreign Exchange Fee | - |
| Over the Limit Fee | - |