The following table is reflecting the movement of official policy rates in various countries during 2008:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| USA | 3.00 | - | 2.25 | 2.00 | - | - | - | - | - | 1.00 | - | 0/0.25 |
| Japan | 0.50 | - | - | - | - | - | - | - | - | 0.30 | - | 0.10 |
| Euro Zone | 4.00 | - | - | - | - | - | 4.25 | - | - | 3.75 | 3.25 | 2.50 |
| UK | 5.50 | 5.25 | - | 5.00 | - | - | - | - | - | 4.50 | 3.00 | 2.00 |
| Canada | 4.00 | - | 3.50 | 3.00 | - | - | - | - | - | 2.25 | - | 1.50 |
| New Zealand | 8.25 | - | - | - | - | - | 8.00 | - | 7.50 | 6.50 | - | 5.00 |
| Australia | 6.75 | 7.00 | 7.25 | - | - | - | - | - | 7.00 | 6.00 | 5.25 | 4.25 |
Next scheduled meetings of Central Banks:
Happy New Year!