| Product Information | |
|---|---|
| DETAILS | |
| Product | Variable SmartSuite Commercial Simple Doc |
| Institution | Adelaide Bank |
| Enquire | Enquire |
| Mortgage Type | Commercial |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $150000 |
| Maximum Loan | $1000000 |
| Maximum Term | 25yrs |
| RATES | |
| Variable Rate | 9.89% |
| Rate if fixed for 1 year | - |
| Rate if fixed for 2 year | - |
| Rate if fixed for 3 year | - |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | - |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | No |
| Redraw Facility | No |
| Interest Only Payments | No |
| Loan Transfer | No |
| Offset Account | No |
| No Deposit | No |
| FEES | |
| Application Fee | - |
| Valuation Fee | - |
| Monthly Fee | - |
| Annual Fee | - |
| Legal Fee | - |
| Discharge Fee | - |

