| Product Information | |
|---|---|
| DETAILS | |
| Product | Equity Access |
| Institution | BankWest |
| Enquire | Enquire |
| Mortgage Type | Line of Credit |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $20000 |
| Maximum Loan | - |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 7.63% |
| Rate if fixed for 1 year | - |
| Rate if fixed for 2 year | - |
| Rate if fixed for 3 year | - |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | - |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | No |
| No Deposit | No |
| FEES | |
| Application Fee | $700.00 |
| Valuation Fee | - |
| Monthly Fee | - |
| Annual Fee | $360.00 |
| Legal Fee | - |
| Discharge Fee | $500.00 |

