For a Quote call 1300 793 143
8am - 8pm Weekdays, 8am - 5pm Saturday
| Home Loan Details | |
| Home Loan Lender | Commonwealth Bank |
| Enquire | Enquire » |
| Mortgage Type | Fixed Rate |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $10000 |
| Maximum Loan | - |
| Maximum Term | 30yrs |
| Home Loan Rates | |
| Variable Rate | 6.61% |
| Intro Rate | - |
| Rate if fixed for 1 year | 6.64% |
| Rate if fixed for 2 year | 7.34% |
| Rate if fixed for 3 year | 7.74% |
| Rate if fixed for 4 year | 7.94% |
| Rate if fixed for 5 year | 8.04% |
| Rate if fixed for 7 year | 8.29% |
| Rate if fixed for 10 year | 8.39% |
| Home Loan Features | |
| Extra Repayments | Yes |
| Redraw Facility | No |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | Yes |
| No Deposit | No |
| Home Loan Fees | |
| Application Fee | $600.00 |
| Valuation Fee | - |
| Monthly Fee | $8.00 |
| Annual Fee | - |
| Legal Fee | - |
| Discharge Fee | $150.00 |