| Product Information | |
|---|---|
| DETAILS | |
| Product | MAV Fixed Rate |
| Institution | Commonwealth Bank |
| Enquire | Enquire |
| Mortgage Type | Professional Package |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $150000 |
| Maximum Loan | - |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | - |
| Rate if fixed for 1 year | 5.99% |
| Rate if fixed for 2 year | 6.74% |
| Rate if fixed for 3 year | 7.04% |
| Rate if fixed for 4 year | 7.29% |
| Rate if fixed for 5 year | 7.34% |
| Rate if fixed for 7 year | 7.74% |
| Rate if fixed for 10 year | 7.74% |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | No |
| Interest Only Payments | No |
| Loan Transfer | No |
| Offset Account | Yes |
| No Deposit | No |
| FEES | |
| Application Fee | - |
| Valuation Fee | - |
| Monthly Fee | - |
| Annual Fee | $300.00 |
| Legal Fee | - |
| Discharge Fee | $150.00 |

