| Product Information | |
|---|---|
| DETAILS | |
| Product | Homeloans Premium Lo Doc Fixed (Pro Pack) |
| Institution | Homeloans Limited |
| Enquire | Enquire |
| Mortgage Type | Fixed Rate |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $30000 |
| Maximum Loan | $1000000 |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 9.29% |
| Rate if fixed for 1 year | 7.09% |
| Rate if fixed for 2 year | - |
| Rate if fixed for 3 year | 8.06% |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | 8.36% |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | Yes |
| No Deposit | No |
| FEES | |
| Application Fee | $499.00 |
| Valuation Fee | - |
| Monthly Fee | - |
| Annual Fee | - |
| Legal Fee | $385.00 |
| Discharge Fee | $360.00 |
