For a Quote call 1300 793 143
8am - 8pm Weekdays, 8am - 5pm Saturday
| Home Loan Details | |
| Home Loan Lender | Homeloans Limited |
| Enquire | Enquire » |
| Mortgage Type | Professional Package |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $30000 |
| Maximum Loan | $1500000 |
| Maximum Term | 30yrs |
| Home Loan Rates | |
| Variable Rate | 5.84% |
| Intro Rate | - |
| Rate if fixed for 1 year | - |
| Rate if fixed for 2 year | - |
| Rate if fixed for 3 year | - |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | - |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| Home Loan Features | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | Yes |
| No Deposit | No |
| Home Loan Fees | |
| Application Fee | - |
| Valuation Fee | - |
| Monthly Fee | - |
| Annual Fee | $330.00 |
| Legal Fee | $300.00 |
| Discharge Fee | - |