| Product Information | |
|---|---|
| DETAILS | |
| Product | Offset Loan - Low Doc |
| Institution | HomeSide Lending |
| Enquire | Enquire |
| Mortgage Type | Standard Variable |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $50000 |
| Maximum Loan | - |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 6.33% |
| Rate if fixed for 1 year | - |
| Rate if fixed for 2 year | - |
| Rate if fixed for 3 year | - |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | - |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | No |
| Loan Transfer | No |
| Offset Account | Yes |
| No Deposit | No |
| FEES | |
| Application Fee | $500.00 |
| Valuation Fee | - |
| Monthly Fee | $8.00 |
| Annual Fee | - |
| Legal Fee | - |
| Discharge Fee | $300.00 |
