| Product Information | |
|---|---|
| DETAILS | |
| Product | Low Doc FlexiPlus Mortgage |
| Institution | National Australia Bank |
| Enquire | Enquire |
| Mortgage Type | Professional Package |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $20000 |
| Maximum Loan | - |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 8.51% |
| Rate if fixed for 1 year | - |
| Rate if fixed for 2 year | - |
| Rate if fixed for 3 year | - |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | - |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | No |
| Loan Transfer | No |
| Offset Account | No |
| No Deposit | No |
| FEES | |
| Application Fee | $600.00 |
| Valuation Fee | - |
| Monthly Fee | - |
| Annual Fee | $250.00 |
| Legal Fee | - |
| Discharge Fee | $150.00 |

