| Product Information | |
|---|---|
| DETAILS | |
| Product | RAMS Rate Relief |
| Institution | RAMS |
| Enquire | Enquire |
| Mortgage Type | Standard Variable |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | 95.00% |
| Minimum Loan | $100000 |
| Maximum Loan | - |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 7.19% |
| Rate if fixed for 1 year | - |
| Rate if fixed for 2 year | 6.59% |
| Rate if fixed for 3 year | - |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | - |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | No |
| No Deposit | - |
| FEES | |
| Application Fee | $395.00 |
| Valuation Fee | $200.00 |
| Monthly Fee | - |
| Annual Fee | - |
| Legal Fee | $250.00 |
| Discharge Fee | - |

