| Product Information | |
|---|---|
| DETAILS | |
| Product | RAMS Smartway Pro Pack |
| Institution | RAMS |
| Enquire | Enquire |
| Mortgage Type | Professional Package |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | 95.00% |
| Minimum Loan | $250000 |
| Maximum Loan | $499999 |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 6.99% |
| Rate if fixed for 1 year | - |
| Rate if fixed for 2 year | - |
| Rate if fixed for 3 year | - |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | - |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | No |
| Redraw Facility | No |
| Interest Only Payments | No |
| Loan Transfer | No |
| Offset Account | No |
| No Deposit | Yes |
| FEES | |
| Application Fee | - |
| Valuation Fee | - |
| Monthly Fee | - |
| Annual Fee | - |
| Legal Fee | - |
| Discharge Fee | - |

