| Product Information | |
|---|---|
| DETAILS | |
| Product | Portfolio Loan - Low Doc Fixed |
| Institution | St George Bank Ltd |
| Enquire | Enquire |
| Mortgage Type | Fixed Rate |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $10000 |
| Maximum Loan | - |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 9.92% |
| Rate if fixed for 1 year | 7.14% |
| Rate if fixed for 2 year | - |
| Rate if fixed for 3 year | 7.14% |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | 7.34% |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | Yes |
| No Deposit | No |
| FEES | |
| Application Fee | $600.00 |
| Valuation Fee | - |
| Monthly Fee | $10.00 |
| Annual Fee | - |
| Legal Fee | $100.00 |
| Discharge Fee | $350.00 |

