For assistance call
1300 793 143
8am - 8pm Weekdays & 9am - 5pm Saturday
| Home Loan Details | |
| Home Loan Lender | Suncorp Metway |
| Enquire | Enquire » |
| Mortgage Type | Fixed Rate |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $10000 |
| Maximum Loan | - |
| Maximum Term | 30yrs |
| Home Loan Rates | |
| Variable Rate | - |
| Intro Rate | - |
| Rate if fixed for 1 year | 5.39% |
| Rate if fixed for 2 year | 5.99% |
| Rate if fixed for 3 year | 6.49% |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | 7.19% |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| Home Loan Features | |
| Extra Repayments | Yes |
| Redraw Facility | No |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | Yes |
| No Deposit | No |
| Home Loan Fees | |
| Application Fee | $600.00 |
| Valuation Fee | - |
| Monthly Fee | $10.00 |
| Annual Fee | - |
| Legal Fee | - |
| Discharge Fee | $150.00 |