| Product Information | |
|---|---|
| DETAILS | |
| Product | Fixed Rate Investment Lo Doc |
| Institution | Westpac Bank |
| Enquire | Enquire |
| Mortgage Type | Fixed Rate |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $15000 |
| Maximum Loan | - |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 9.47% |
| Rate if fixed for 1 year | 7.19% |
| Rate if fixed for 2 year | 7.09% |
| Rate if fixed for 3 year | 7.09% |
| Rate if fixed for 4 year | 7.39% |
| Rate if fixed for 5 year | 7.39% |
| Rate if fixed for 7 year | 7.39% |
| Rate if fixed for 10 year | 7.39% |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | No |
| No Deposit | No |
| FEES | |
| Application Fee | $750.00 |
| Valuation Fee | - |
| Monthly Fee | $8.00 |
| Annual Fee | - |
| Legal Fee | - |
| Discharge Fee | $250.00 |

