Latest Rates
| Product | Institution | Rate | Enquire |
|---|---|---|---|
| Fixed Rate - 1yr Intro (<$100k+ Classic) | AMP | 7.29% | Enquire |
| Fixed Rates 1, 2, 3 and 5yr (<$100K Classic) | AMP | 7.69% | Enquire |
| Pro Pack Variable - Intro 1 year | AMP | 7.87% | Enquire |
| Basic Variable | AMP | 7.97% | Enquire |
| Pro Pack Variable | AMP | 8.12% | Enquire |
| Pro Pack LOC | AMP | 8.32% | Enquire |
| Low Doc Fixed 2 and 3 yr (Standard) | AMP | 8.39% | Enquire |
| Classic Variable | AMP | 8.62% | Enquire |
| Classic Variable - Business | AMP | 8.62% | Enquire |
| Classic Line of Credit | AMP | 8.82% | Enquire |
| Classic LOC - Business | AMP | 8.82% | Enquire |
| Low Doc Variable (Standard) | AMP | 9.06% | Enquire |
| Low Doc LOC (Standard) | AMP | 9.32% | Enquire |

