Latest Rates
| Product | Institution | Rate | Enquire |
|---|---|---|---|
| Alternative Option Full Doc Pro Pack | Australian First Mortgage Pty Ltd | 7.42% | Enquire |
| Advantage Full Doc Fixed | Australian First Mortgage Pty Ltd | 7.74% | Enquire |
| Alternative Option Lo Doc Pro Pack | Australian First Mortgage Pty Ltd | 7.97% | Enquire |
| Equity Finance Mortgage - Fixed Rates | Australian First Mortgage Pty Ltd | 8.05% | Enquire |
| Advantage Lo Doc Fixed | Australian First Mortgage Pty Ltd | 8.25% | Enquire |
| Advantage Full Doc Term Loan | Australian First Mortgage Pty Ltd | 8.70% | Enquire |
| Equity Finance Mortgage (EFM) - Term Loan | Australian First Mortgage Pty Ltd | 8.77% | Enquire |
| Advantage LOC | Australian First Mortgage Pty Ltd | 8.85% | Enquire |
| Equity Finance Mortgage (EFM) - Line of Credit | Australian First Mortgage Pty Ltd | 8.87% | Enquire |
| Advantage Lo Doc | Australian First Mortgage Pty Ltd | 9.20% | Enquire |
| Advantage Lo Doc LOC | Australian First Mortgage Pty Ltd | 9.30% | Enquire |
| Secure Non Conforming | Australian First Mortgage Pty Ltd | 9.94% | Enquire |
| Secure Lo Doc Non Conforming | Australian First Mortgage Pty Ltd | 10.04% | Enquire |

