Best known for their online savings maximiser accounts through ING Direct, ING Bank is now one of Australia's fastest growing lenders. ING Bank is part of the larger ING Group, one of the world's largest financial services provider with assets of approximately $800 billion. The ING Group is listed on the New York Stock Exchange (NYSE: ING). In 2003 ING Bank Australia had loans totalling $13.5billion on its books. Products include variable, fixed rate, lo doc and commercial loans. See the tables below for the full range of ING Bank loan products.
Latest Rates
| Product | Institution | Rate | Enquire |
|---|---|---|---|
| Commercial Fixed Doc | ING Direct | 6.75% | Enquire |
| Fixed Rate Loan | ING Direct | 7.29% | Enquire |
| Mortgage Simplifier Home Loan | ING Direct | 7.74% | Enquire |
| Action Equity Loan | ING Direct | 8.34% | Enquire |
| Low Doc Smart Home Loan | ING Direct | 8.34% | Enquire |
| Professional SHL | ING Direct | 8.34% | Enquire |
| Low Doc SVR | ING Direct | 8.34% | Enquire |
| Construction Loan | ING Direct | 8.65% | Enquire |
| Commercial Variable Doc | ING Direct | 8.75% | Enquire |
| Commercial Lease Doc | ING Direct | 9.35% | Enquire |
| Commercial Equity Loan | ING Direct | 10.10% | Enquire |

