Latest Rates
| Product | Institution | Rate | Enquire |
|---|---|---|---|
| Pepper CLEAN 65% - 85% | Pepper Home Loans | 9.70% | Enquire |
| Pepper PLUS 65% - 85% | Pepper Home Loans | 9.90% | Enquire |
| Pepper CLEAN 65% - 85% Lo Doc | Pepper Home Loans | 9.90% | Enquire |
| Pepper PLUS 65% - 85% Lo Doc | Pepper Home Loans | 10.00% | Enquire |
| Pepper A 65%-85% | Pepper Home Loans | 10.20% | Enquire |
| Pepper A 65%-85% Lo Doc | Pepper Home Loans | 10.30% | Enquire |
| Pepper B 65%-85% | Pepper Home Loans | 10.45% | Enquire |
| Pepper B 65%-80% Lo Doc | Pepper Home Loans | 10.65% | Enquire |
| Pepper C 65%-80% | Pepper Home Loans | 10.75% | Enquire |
| Pepper C 65%-75% Lo Doc | Pepper Home Loans | 10.95% | Enquire |

