Latest Rates
| Product | Institution | Rate | Enquire |
|---|---|---|---|
| Rock Advantage Plus | The Rock Building Society | 9.04% | Enquire |
| Line of Credit Fixed | The Rock Building Society | 9.60% | Enquire |
| Fixed Rate | The Rock Building Society | 9.60% | Enquire |
| Standard Variable | The Rock Building Society | 9.72% | Enquire |
| Rock Star Package 1 | The Rock Building Society | 9.72% | Enquire |
| Line of Credit | The Rock Building Society | 9.72% | Enquire |
| Low Doc LOC Fixed | The Rock Building Society | 10.22% | Enquire |
| Low Doc Fixed | The Rock Building Society | 10.22% | Enquire |
| Low Doc | The Rock Building Society | 10.42% | Enquire |
| Low Doc LOC | The Rock Building Society | 10.42% | Enquire |

